Your 18-week scan showed several findings. This guide explains what was seen, what it may mean, and exactly what comes next — together with your care team.
Its absence prompts a deeper look. Three conditions are being considered:
| Feature | Omphalocele | Gastroschisis |
|---|---|---|
| Location | Midline — at the belly button | To the right of the belly button |
| Covering membrane | ✅ Organs are covered (protective sac) | ❌ Organs are exposed in fluid |
| Associated chromosomal conditions | Up to 50% | Rare (<1%) |
| Co-occurrence with brain findings | Common (especially Trisomy 13 & 18) | Very uncommon |
| Most likely finding in your baby | ✅ Based on midline location and other findings | Less likely |
Your care team will determine the exact measurement. This scale shows what each level generally means.
This is a complex situation — and it is also one where modern medicine, genetics, and compassionate care can offer meaningful answers. Every step forward brings more clarity.